<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Bourne Identity</title>
	<atom:link href="http://blog.coleran.com/the-bourne-identity/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.coleran.com/the-bourne-identity</link>
	<description>Interface &#38; Visual Design</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7222</generator>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-1133</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Thu, 21 Jan 2010 15:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-1133</guid>
		<description>Take a scanner, take a hand. Keep very still. Adjust in photoshop, curves to taste. Done.</description>
		<content:encoded><![CDATA[<p>Take a scanner, take a hand. Keep very still. Adjust in photoshop, curves to taste. Done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David T. Gtreen</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-1131</link>
		<dc:creator>David T. Gtreen</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-1131</guid>
		<description>Fantastic insight into film GUI&#039;s!

I wanted to ask, what is the simplest way for us low budget filmmaking folk to actually get a good quality hand print on a black background like this?

Thanks!
Dave</description>
		<content:encoded><![CDATA[<p>Fantastic insight into film GUI&#8217;s!</p>
<p>I wanted to ask, what is the simplest way for us low budget filmmaking folk to actually get a good quality hand print on a black background like this?</p>
<p>Thanks!<br />
Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I&#8217;ve Said Too Much &#187; On interfaces in films</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-1129</link>
		<dc:creator>I&#8217;ve Said Too Much &#187; On interfaces in films</dc:creator>
		<pubDate>Mon, 18 Jan 2010 11:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-1129</guid>
		<description>[...] via The Bourne Identity &#124; Mark Coleran Visual Designer. [...]</description>
		<content:encoded><![CDATA[<p>[...] via The Bourne Identity | Mark Coleran Visual Designer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yen-Chih Lin</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-1128</link>
		<dc:creator>Yen-Chih Lin</dc:creator>
		<pubDate>Sun, 17 Jan 2010 23:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-1128</guid>
		<description>Damn! I&#039;m a big sucker for Hollywood interfaces - I AM SHOCKED to hear, that real government UIs are drop dead boring....

If you need some translations in German, drop a mail.</description>
		<content:encoded><![CDATA[<p>Damn! I&#8217;m a big sucker for Hollywood interfaces &#8211; I AM SHOCKED to hear, that real government UIs are drop dead boring&#8230;.</p>
<p>If you need some translations in German, drop a mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-1107</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-1107</guid>
		<description>I have designed several biometric interfaces, of which I know atleast 2 are in use right now by NATO. The only big difference between what I see here and what is actually in use is complexity. The two driving goals of government interfaces are security and usability. So any way to type or enter data.. plug into... etc.. is a security risk. The other is immediate usability by someone that has not seen it before. They are extremely simple.</description>
		<content:encoded><![CDATA[<p>I have designed several biometric interfaces, of which I know atleast 2 are in use right now by NATO. The only big difference between what I see here and what is actually in use is complexity. The two driving goals of government interfaces are security and usability. So any way to type or enter data.. plug into&#8230; etc.. is a security risk. The other is immediate usability by someone that has not seen it before. They are extremely simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-1057</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Mon, 28 Dec 2009 00:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-1057</guid>
		<description>&quot;I work for the most advanced tech company in the world&quot;.
That cracked me up. I do real user interfaces for a living and there&#039;s nothing about the screens I see here that couldn&#039;t be made in the real world. It&#039;s programmers with absolutely no visual style that are responsible for the boring battleship gray user interfaces the world suffers through every day at work. These screens should be used as inspiration for different ways you can visualize data, especially with WPF and Silverlight as your tools of choice. Excellent work. Keep pushing the boundaries of visual expectation.</description>
		<content:encoded><![CDATA[<p>&#8220;I work for the most advanced tech company in the world&#8221;.<br />
That cracked me up. I do real user interfaces for a living and there&#8217;s nothing about the screens I see here that couldn&#8217;t be made in the real world. It&#8217;s programmers with absolutely no visual style that are responsible for the boring battleship gray user interfaces the world suffers through every day at work. These screens should be used as inspiration for different ways you can visualize data, especially with WPF and Silverlight as your tools of choice. Excellent work. Keep pushing the boundaries of visual expectation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Smart</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-987</link>
		<dc:creator>George Smart</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-987</guid>
		<description>Hey Coleran, 
Just wanted to say the bourne films are the best I have ever seen. 
And out of the three the Identity was the best, the work you did for this film looks fantastic, i just watched it again and looked for your screens. 
Sometimes in films i see these screens and it takes me out of the movie because they look so un-usable and ridiculous, This work however was flawless, absoloutley fantastic !

Thanks for helping make my favorite movie :D</description>
		<content:encoded><![CDATA[<p>Hey Coleran,<br />
Just wanted to say the bourne films are the best I have ever seen.<br />
And out of the three the Identity was the best, the work you did for this film looks fantastic, i just watched it again and looked for your screens.<br />
Sometimes in films i see these screens and it takes me out of the movie because they look so un-usable and ridiculous, This work however was flawless, absoloutley fantastic !</p>
<p>Thanks for helping make my favorite movie <img src='http://blog.coleran.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-984</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-984</guid>
		<description>That would be me. I am actually half German, but my language is terrible. I did also ask for some help, but hard to find good help when your in Prague in the middle of winter with a American, French, English, Italian and Czech crew. It didn&#039;t matter in the end, that screen was not used which is why it was not corrected.</description>
		<content:encoded><![CDATA[<p>That would be me. I am actually half German, but my language is terrible. I did also ask for some help, but hard to find good help when your in Prague in the middle of winter with a American, French, English, Italian and Czech crew. It didn&#8217;t matter in the end, that screen was not used which is why it was not corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-983</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-983</guid>
		<description>Well, I am not arguing in any other way. When it comes to inaccuracy, the work we do is very far down the list of sins in film.

The real irony of it though is that in some ways, what we do is extremely accurate. For real world stuff you have a set of design parameters. It is no different in film. We have a brief, a set of requirements and we fulfill them. They just happen to be different, even if the end result has some similarities to the real world.

Oddly enough though, I actually really dislike that comment. Real world displays are utilitarian and boring. I agree. But why? These are things we have to sit in front of everyday. Use almost everyday. Perhaps the failure is to integrate better aesthetics into the real world stuff. Why should it be boring?

Perhaps an analogy is appropriate. I can work in an office. If I wanted it utilitarian, i could have it. It would be a good and perfectly functional office. A surface to work on. Something to sit on. Power outlet an maybe some shelves. But I want and need much more than that. I want an environment to work in. A good place I feel comfortable in, that I like and want to be in. That sometimes involves a lot of superfluous decoration and non-essential elements. 

Funny, I didn&#039;t think there could be any such thing as the &#039;most advanced tech company in the world&#039;. I am sure there are lots who would want and could take that title.</description>
		<content:encoded><![CDATA[<p>Well, I am not arguing in any other way. When it comes to inaccuracy, the work we do is very far down the list of sins in film.</p>
<p>The real irony of it though is that in some ways, what we do is extremely accurate. For real world stuff you have a set of design parameters. It is no different in film. We have a brief, a set of requirements and we fulfill them. They just happen to be different, even if the end result has some similarities to the real world.</p>
<p>Oddly enough though, I actually really dislike that comment. Real world displays are utilitarian and boring. I agree. But why? These are things we have to sit in front of everyday. Use almost everyday. Perhaps the failure is to integrate better aesthetics into the real world stuff. Why should it be boring?</p>
<p>Perhaps an analogy is appropriate. I can work in an office. If I wanted it utilitarian, i could have it. It would be a good and perfectly functional office. A surface to work on. Something to sit on. Power outlet an maybe some shelves. But I want and need much more than that. I want an environment to work in. A good place I feel comfortable in, that I like and want to be in. That sometimes involves a lot of superfluous decoration and non-essential elements. </p>
<p>Funny, I didn&#8217;t think there could be any such thing as the &#8216;most advanced tech company in the world&#8217;. I am sure there are lots who would want and could take that title.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech display guy</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-981</link>
		<dc:creator>Tech display guy</dc:creator>
		<pubDate>Mon, 14 Dec 2009 15:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-981</guid>
		<description>I work for the most advanced tech company in the world, working with people who design the real stuff that you create for movies.  A previous commenter is correct:   Real world displays are very utilitarian &amp; boring.  No flash, all function.  So not to be rude, but your work, while wildly engrossing and visually appealing, is just as inaccurate.</description>
		<content:encoded><![CDATA[<p>I work for the most advanced tech company in the world, working with people who design the real stuff that you create for movies.  A previous commenter is correct:   Real world displays are very utilitarian &amp; boring.  No flash, all function.  So not to be rude, but your work, while wildly engrossing and visually appealing, is just as inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-980</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 14 Dec 2009 14:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-980</guid>
		<description>Looks great, but you should have consulted someone who knows the german language. I think I have never seen so many spelling mistakes in one place.</description>
		<content:encoded><![CDATA[<p>Looks great, but you should have consulted someone who knows the german language. I think I have never seen so many spelling mistakes in one place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-758</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Sat, 05 Dec 2009 19:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-758</guid>
		<description>I have no idea. The building in Bourne was a government building in Prague. It looks nothing like that inside.</description>
		<content:encoded><![CDATA[<p>I have no idea. The building in Bourne was a government building in Prague. It looks nothing like that inside.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ron</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-738</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-738</guid>
		<description>is the hotel in the first screenshot the same as in the video from massive attack? karmacoma, i mean.</description>
		<content:encoded><![CDATA[<p>is the hotel in the first screenshot the same as in the video from massive attack? karmacoma, i mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-737</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 04 Dec 2009 20:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-737</guid>
		<description>Well, I&#039;ve seen the movie several times and did never discover the misspellings. ;)</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;ve seen the movie several times and did never discover the misspellings. <img src='http://blog.coleran.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-734</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-734</guid>
		<description>I and the others I have worked with, generally try to do what is right for the context of the film. We don&#039;t always get it right and sometimes there are other &#039;considerations&#039; but most people I know who do this, do try. Thanks.</description>
		<content:encoded><![CDATA[<p>I and the others I have worked with, generally try to do what is right for the context of the film. We don&#8217;t always get it right and sometimes there are other &#8216;considerations&#8217; but most people I know who do this, do try. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-733</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-733</guid>
		<description>It was an American, French and Czech crew, working in the Czech Republic and those screens were turned around fast. Not always a luxury you have. Had to rely on what little and bad German I know. God only knows what some of the Chinese screens I once did, actually say or misspell.</description>
		<content:encoded><![CDATA[<p>It was an American, French and Czech crew, working in the Czech Republic and those screens were turned around fast. Not always a luxury you have. Had to rely on what little and bad German I know. God only knows what some of the Chinese screens I once did, actually say or misspell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Findley</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-732</link>
		<dc:creator>Adam Findley</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-732</guid>
		<description>I loved the Bourne movies, because they felt real. Thanks for not prettying up the computer interfaces. Whoever thought the government would have beautiful UI has never seen a government website or standard mailer, all of which are often hideous. While I do love a good forward thinking beautiful interface, they don&#039;t always have a place.</description>
		<content:encoded><![CDATA[<p>I loved the Bourne movies, because they felt real. Thanks for not prettying up the computer interfaces. Whoever thought the government would have beautiful UI has never seen a government website or standard mailer, all of which are often hideous. While I do love a good forward thinking beautiful interface, they don&#8217;t always have a place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-731</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-731</guid>
		<description>Although looking great there are some misspellings in the german screens...</description>
		<content:encoded><![CDATA[<p>Although looking great there are some misspellings in the german screens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: herzmeister_der_welten</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-722</link>
		<dc:creator>herzmeister_der_welten</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-722</guid>
		<description>The German is quite funny in some of the screens. Maybe you should hire native speakers for such things in the future. ;-)</description>
		<content:encoded><![CDATA[<p>The German is quite funny in some of the screens. Maybe you should hire native speakers for such things in the future. <img src='http://blog.coleran.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-707</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-707</guid>
		<description>We draw a lot of inspiration and take design cues of the real stuff. The photo editing was based more on Photoshop at the time.</description>
		<content:encoded><![CDATA[<p>We draw a lot of inspiration and take design cues of the real stuff. The photo editing was based more on Photoshop at the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-705</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-705</guid>
		<description>It unfortunately a story I know too well. You don&#039;t see half of what is possible and as strange as it might seem, that kind of conservatism, crops up in many different places. I have worked in software long enough now to understand that &#039;pragmatism&#039; is a dirty word.</description>
		<content:encoded><![CDATA[<p>It unfortunately a story I know too well. You don&#8217;t see half of what is possible and as strange as it might seem, that kind of conservatism, crops up in many different places. I have worked in software long enough now to understand that &#8216;pragmatism&#8217; is a dirty word.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Spooner</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-703</link>
		<dc:creator>Chris Spooner</dc:creator>
		<pubDate>Fri, 04 Dec 2009 04:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-703</guid>
		<description>Honestly I think this just looks like Fluxbox with a RISC OS like theme. The Surveillance app is obviously for show, but the rest of the computer looks very usable. In fact gtkrellm is the system monitor running in 4, 8, 10, and 12.  I also think that the photo editing software in 11 is the gimp.</description>
		<content:encoded><![CDATA[<p>Honestly I think this just looks like Fluxbox with a RISC OS like theme. The Surveillance app is obviously for show, but the rest of the computer looks very usable. In fact gtkrellm is the system monitor running in 4, 8, 10, and 12.  I also think that the photo editing software in 11 is the gimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sad sad developer</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-701</link>
		<dc:creator>sad sad developer</dc:creator>
		<pubDate>Fri, 04 Dec 2009 02:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-701</guid>
		<description>I worked at a defense company that specialized in biometrics.  There were some in the firm that were forward thinking, and adopted microsoft&#039;s WPF ui platform.  The platform would have allowed software developers like myself to create user interfaces similar to the ones envisioned here on your website-- alas, when I proposed such designs, they were rejected: apparently, government officials and military are not used to thinking out the box, or pushing the edge on these kinds of things.   

Sadly, in real life, they appear to be most comfortable with boring flat colors, green, red, grey.  Gradients?  Never heard of such a thing.

The reality is that real software in biometrics today is about as sexy as designing the UI for a printer.

Coleran, stick to what you do best, ignore the critics: &quot;that&#039;s not possible&quot;.  There are not many designers in software development, and developers like myself need inspiration like the designs on your site, to let us know: &quot;yes, this boring technology can be sexy too&quot;</description>
		<content:encoded><![CDATA[<p>I worked at a defense company that specialized in biometrics.  There were some in the firm that were forward thinking, and adopted microsoft&#8217;s WPF ui platform.  The platform would have allowed software developers like myself to create user interfaces similar to the ones envisioned here on your website&#8211; alas, when I proposed such designs, they were rejected: apparently, government officials and military are not used to thinking out the box, or pushing the edge on these kinds of things.   </p>
<p>Sadly, in real life, they appear to be most comfortable with boring flat colors, green, red, grey.  Gradients?  Never heard of such a thing.</p>
<p>The reality is that real software in biometrics today is about as sexy as designing the UI for a printer.</p>
<p>Coleran, stick to what you do best, ignore the critics: &#8220;that&#8217;s not possible&#8221;.  There are not many designers in software development, and developers like myself need inspiration like the designs on your site, to let us know: &#8220;yes, this boring technology can be sexy too&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-699</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 04 Dec 2009 01:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-699</guid>
		<description>The theoretical usability is rarely considered. There are exceptions but it is nearly always just about telling the story and looking good and fitting into the production designers vision of the film. There is not really any consideration to future proofing as such. A lot of the inspiration comes out of seeing what is going on in labs and making it look like it works for real. A year or so later it might just be real. However the film is shot at a certain time and place and there is nothing you can do about that.</description>
		<content:encoded><![CDATA[<p>The theoretical usability is rarely considered. There are exceptions but it is nearly always just about telling the story and looking good and fitting into the production designers vision of the film. There is not really any consideration to future proofing as such. A lot of the inspiration comes out of seeing what is going on in labs and making it look like it works for real. A year or so later it might just be real. However the film is shot at a certain time and place and there is nothing you can do about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ninjamoeba</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-695</link>
		<dc:creator>ninjamoeba</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:23:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-695</guid>
		<description>To what degree is the (theoretical) usability of these systems considered? Have you ever rejected a design that would have been impossible to use (because it was so complex or the controls would require the worlds most accurate mouse or whatever)? I guess it’s a question of what degree of realism is the standard. 

I’m also curious as to what consideration you give to future proofing—as some of the older examples in your portfolio show interfaces that probably looked cutting edge and futuristic when first designed now look fairly antiquated, effecting the overall date-feel of the movie.</description>
		<content:encoded><![CDATA[<p>To what degree is the (theoretical) usability of these systems considered? Have you ever rejected a design that would have been impossible to use (because it was so complex or the controls would require the worlds most accurate mouse or whatever)? I guess it’s a question of what degree of realism is the standard. </p>
<p>I’m also curious as to what consideration you give to future proofing—as some of the older examples in your portfolio show interfaces that probably looked cutting edge and futuristic when first designed now look fairly antiquated, effecting the overall date-feel of the movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-321</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Thu, 08 Oct 2009 21:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-321</guid>
		<description>Thanks Eduardo.</description>
		<content:encoded><![CDATA[<p>Thanks Eduardo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-320</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Sat, 03 Oct 2009 00:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-320</guid>
		<description>I would like to congratulate you. The work on Bourne Identity was fantastic. The fingreprint scanner was awesome!</description>
		<content:encoded><![CDATA[<p>I would like to congratulate you. The work on Bourne Identity was fantastic. The fingreprint scanner was awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-137</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Thu, 30 Jul 2009 13:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-137</guid>
		<description>HI Ray

There is little access to government interfaces and that which does exist, tends to be very old (having undergone a mandatory clearance time period). The fact is, they would use very little that is different in look and feel from any other systems and interfaces out there. If anything, a basic knowledge of the slow pace at which any government service operates, technologically, one could make the assumption that it is a few years out of date.

Overall, the look we go for in these circumstances is almost a hybrid of what Mac, Windows and Linux would look like. The content itself is made to look &#039;techy&#039; but fulfill just one primary aspect. Tell the story. 

Reference points we would go to for this kind of thing is no different than the content shows. Image liraries, video feed and camera installations. Databases and communications. All stuff that exists in the real world, used by many other people, not in government. The common assumption is that they have their own unique systems, whereas they probably do not. The way their system work and interact along with odd tools might be unique but generally, not a lot different.

The irony here is that the perception they have something different from the rest of us, is probably propagated by films.

Cheers

Mark</description>
		<content:encoded><![CDATA[<p>HI Ray</p>
<p>There is little access to government interfaces and that which does exist, tends to be very old (having undergone a mandatory clearance time period). The fact is, they would use very little that is different in look and feel from any other systems and interfaces out there. If anything, a basic knowledge of the slow pace at which any government service operates, technologically, one could make the assumption that it is a few years out of date.</p>
<p>Overall, the look we go for in these circumstances is almost a hybrid of what Mac, Windows and Linux would look like. The content itself is made to look &#8216;techy&#8217; but fulfill just one primary aspect. Tell the story. </p>
<p>Reference points we would go to for this kind of thing is no different than the content shows. Image liraries, video feed and camera installations. Databases and communications. All stuff that exists in the real world, used by many other people, not in government. The common assumption is that they have their own unique systems, whereas they probably do not. The way their system work and interact along with odd tools might be unique but generally, not a lot different.</p>
<p>The irony here is that the perception they have something different from the rest of us, is probably propagated by films.</p>
<p>Cheers</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Woodard</title>
		<link>http://blog.coleran.com/the-bourne-identity/comment-page-1#comment-136</link>
		<dc:creator>Ray Woodard</dc:creator>
		<pubDate>Thu, 30 Jul 2009 07:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=984#comment-136</guid>
		<description>Did you have access to actual Government interfaces to create the login and software applications? Where does your reference come from in creating these amazing interfaces?</description>
		<content:encoded><![CDATA[<p>Did you have access to actual Government interfaces to create the login and software applications? Where does your reference come from in creating these amazing interfaces?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
