<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Island</title>
	<atom:link href="http://blog.coleran.com/the-island/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.coleran.com/the-island</link>
	<description>Interface &#38; Visual Design</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7267</generator>
	<item>
		<title>By: Marc</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-1365</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Fri, 12 Feb 2010 22:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-1365</guid>
		<description>Hi Mark ::

Great work. Really stunning detail.

No one seemed to answer your question above...

I love your overall presentation, but I do like the Flickr slideshows better because the images are so much larger. On some of the cross-fades especially with these shots from _The Island_ you almost get the impression that you&#039;re using the interface. Very cool.

I for one, would love to see more of this work presented via Flickr at the large size, and with the slideshow.

Keep showing us that Hollywood genius. It&#039;s great to get a peek behind the curtain.</description>
		<content:encoded><![CDATA[<p>Hi Mark ::</p>
<p>Great work. Really stunning detail.</p>
<p>No one seemed to answer your question above&#8230;</p>
<p>I love your overall presentation, but I do like the Flickr slideshows better because the images are so much larger. On some of the cross-fades especially with these shots from _The Island_ you almost get the impression that you&#8217;re using the interface. Very cool.</p>
<p>I for one, would love to see more of this work presented via Flickr at the large size, and with the slideshow.</p>
<p>Keep showing us that Hollywood genius. It&#8217;s great to get a peek behind the curtain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-1346</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-1346</guid>
		<description>beautiful work!  I always enjoy the graphical screens in movies.  For your work in The Island, the last pic #34 what font is used for &quot;Jones Three Gamma?&quot;</description>
		<content:encoded><![CDATA[<p>beautiful work!  I always enjoy the graphical screens in movies.  For your work in The Island, the last pic #34 what font is used for &#8220;Jones Three Gamma?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joel harrison</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-1168</link>
		<dc:creator>joel harrison</dc:creator>
		<pubDate>Fri, 29 Jan 2010 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-1168</guid>
		<description>Great work, I couldn&#039;t do a better job. 

I would hate to actually have to use that interface.  terribly overloaded with buttons, knobs, and things.  simple works... maybe not for movies though?</description>
		<content:encoded><![CDATA[<p>Great work, I couldn&#8217;t do a better job. </p>
<p>I would hate to actually have to use that interface.  terribly overloaded with buttons, knobs, and things.  simple works&#8230; maybe not for movies though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jez</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-1166</link>
		<dc:creator>Jez</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-1166</guid>
		<description>I can&#039;t think of a better set of images for a screensaver for a new iMac. Clean concise design meets clean concise design... any plans in that direction Mr Coloran?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t think of a better set of images for a screensaver for a new iMac. Clean concise design meets clean concise design&#8230; any plans in that direction Mr Coloran?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe R</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-786</link>
		<dc:creator>Joe R</dc:creator>
		<pubDate>Mon, 07 Dec 2009 10:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-786</guid>
		<description>Hello, I love graphics in movies and I love the work you have done. I love the desings, but I also love the colors used in the graphics. How do you pick the colors? What color palette do you use? 

Also the fonts, how do you pick them?

Thanks again</description>
		<content:encoded><![CDATA[<p>Hello, I love graphics in movies and I love the work you have done. I love the desings, but I also love the colors used in the graphics. How do you pick the colors? What color palette do you use? </p>
<p>Also the fonts, how do you pick them?</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-303</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Sat, 19 Sep 2009 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-303</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milkman</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-299</link>
		<dc:creator>milkman</dc:creator>
		<pubDate>Mon, 14 Sep 2009 00:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-299</guid>
		<description>always, I&#039;m amazed..... clean, unique... the best!</description>
		<content:encoded><![CDATA[<p>always, I&#8217;m amazed&#8230;.. clean, unique&#8230; the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-148</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Sun, 09 Aug 2009 02:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-148</guid>
		<description>The Island took about 4 months in total, with some very long days. Mark.</description>
		<content:encoded><![CDATA[<p>The Island took about 4 months in total, with some very long days. Mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-147</link>
		<dc:creator>Stefano</dc:creator>
		<pubDate>Sat, 08 Aug 2009 21:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-147</guid>
		<description>Hi Mark, Great work !
The Details is very accuracy, the interfaces is very beautifull........colours, design and fantasy is at top !
I would like to know how much time have you spent to do this work ??

Ciao ciao</description>
		<content:encoded><![CDATA[<p>Hi Mark, Great work !<br />
The Details is very accuracy, the interfaces is very beautifull&#8230;&#8230;..colours, design and fantasy is at top !<br />
I would like to know how much time have you spent to do this work ??</p>
<p>Ciao ciao</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-25</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 19 Jun 2009 14:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-25</guid>
		<description>Thanks Yuri</description>
		<content:encoded><![CDATA[<p>Thanks Yuri</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuri</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-24</link>
		<dc:creator>Yuri</dc:creator>
		<pubDate>Fri, 19 Jun 2009 08:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-24</guid>
		<description>Great work, I&#039;ve met you on the IBC&#039;08 Amsterdam Gridiron stand, but unfortunately I didn&#039;t remember your name (sorry for that ;)), I came here via motionographer / a posting about Terminator Salvation : machine interfaces. Nice why to see your work in a ordely way. Cheers</description>
		<content:encoded><![CDATA[<p>Great work, I&#8217;ve met you on the IBC&#8217;08 Amsterdam Gridiron stand, but unfortunately I didn&#8217;t remember your name (sorry for that <img src='http://blog.coleran.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ), I came here via motionographer / a posting about Terminator Salvation : machine interfaces. Nice why to see your work in a ordely way. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-10</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Sat, 30 May 2009 00:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-10</guid>
		<description>The table was added later in post. I do intend to do a few breakdowns on a couple of projects once I have the new site up and running properly, so stay tuned. Thanks for the good note.</description>
		<content:encoded><![CDATA[<p>The table was added later in post. I do intend to do a few breakdowns on a couple of projects once I have the new site up and running properly, so stay tuned. Thanks for the good note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidS</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-9</link>
		<dc:creator>DavidS</dc:creator>
		<pubDate>Sat, 30 May 2009 00:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-9</guid>
		<description>I also wanted to add:

It really shows that there is much research done prior to putting these things together...outstanding!</description>
		<content:encoded><![CDATA[<p>I also wanted to add:</p>
<p>It really shows that there is much research done prior to putting these things together&#8230;outstanding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidS</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-8</link>
		<dc:creator>DavidS</dc:creator>
		<pubDate>Sat, 30 May 2009 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-8</guid>
		<description>Absolutely stunning! all your work is done to perfection with the outmost attention to microscopic details but in particularly with a broader understanding of the complete concept. 

I&#039;m itching to know how the touch table number was achieved...was that added later in post or was done in playback on stage?</description>
		<content:encoded><![CDATA[<p>Absolutely stunning! all your work is done to perfection with the outmost attention to microscopic details but in particularly with a broader understanding of the complete concept. </p>
<p>I&#8217;m itching to know how the touch table number was achieved&#8230;was that added later in post or was done in playback on stage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jayse</title>
		<link>http://blog.coleran.com/the-island/comment-page-1#comment-3</link>
		<dc:creator>jayse</dc:creator>
		<pubDate>Mon, 25 May 2009 15:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=115#comment-3</guid>
		<description>Beautiful work here - this is one of my favorite sets of screens ever made for a film.</description>
		<content:encoded><![CDATA[<p>Beautiful work here &#8211; this is one of my favorite sets of screens ever made for a film.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.338 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-31 03:47:08 -->
