<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: xXx: The State of The Union</title>
	<atom:link href="http://blog.coleran.com/xxx-the-state-of-the-union/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.coleran.com/xxx-the-state-of-the-union</link>
	<description>Interface &#38; Visual Design</description>
	<lastBuildDate>Wed, 14 Jul 2010 16:29:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=1010</generator>
	<item>
		<title>By: Risc12</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-792</link>
		<dc:creator>Risc12</dc:creator>
		<pubDate>Mon, 07 Dec 2009 15:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-792</guid>
		<description>Thanks for your answer!
It always wonders me what professionals use.</description>
		<content:encoded><![CDATA[<p>Thanks for your answer!<br />
It always wonders me what professionals use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-697</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-697</guid>
		<description>This is incredible, wonderful, amazing... great !!!
Congratulations !</description>
		<content:encoded><![CDATA[<p>This is incredible, wonderful, amazing&#8230; great !!!<br />
Congratulations !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-531</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Wed, 25 Nov 2009 16:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-531</guid>
		<description>Hey

I would say it is roughly 80% Photoshop, 10% Illustrator and 10% After Effects. All pretty standard software. I have tinkered with Nuke as well which is pretty excellent but might be more appropriate for screens where the image is not flat on a surface panel. Check out Dav Rausch&#039;s work on Ironman to see how well it can be used for integrated graphic/vfx shots. &lt;a href=&quot;http://www.youtube.com/watch?v=POpi-Jt_EaQ&quot; rel=&quot;nofollow&quot;&gt;Part 1&lt;/a&gt; and &lt;a href=&quot;http://www.youtube.com/watch?v=j1PCtz6VZSI&quot; rel=&quot;nofollow&quot;&gt;Part 2&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hey</p>
<p>I would say it is roughly 80% Photoshop, 10% Illustrator and 10% After Effects. All pretty standard software. I have tinkered with Nuke as well which is pretty excellent but might be more appropriate for screens where the image is not flat on a surface panel. Check out Dav Rausch&#8217;s work on Ironman to see how well it can be used for integrated graphic/vfx shots. <a href="http://www.youtube.com/watch?v=POpi-Jt_EaQ" rel="nofollow">Part 1</a> and <a href="http://www.youtube.com/watch?v=j1PCtz6VZSI" rel="nofollow">Part 2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risc12</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-525</link>
		<dc:creator>Risc12</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-525</guid>
		<description>Oh, and I mean the software that you use  to create your GUI&#039;s.</description>
		<content:encoded><![CDATA[<p>Oh, and I mean the software that you use  to create your GUI&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Risc12</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-524</link>
		<dc:creator>Risc12</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-524</guid>
		<description>I&#039;ve got a question, wich software do you mostly use? Adobe software? Or do you have other, more advanced, software?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got a question, wich software do you mostly use? Adobe software? Or do you have other, more advanced, software?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Communications &#187; Color Theory</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-505</link>
		<dc:creator>Visual Communications &#187; Color Theory</dc:creator>
		<pubDate>Thu, 05 Nov 2009 03:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-505</guid>
		<description>[...] Motion graphics of Mark Coleran: reel &#124; stills [...]</description>
		<content:encoded><![CDATA[<p>[...] Motion graphics of Mark Coleran: reel | stills [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-158</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-158</guid>
		<description>great work , i never thought one can make a career  doing this . super</description>
		<content:encoded><![CDATA[<p>great work , i never thought one can make a career  doing this . super</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Pohanic</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-157</link>
		<dc:creator>Ryan Pohanic</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-157</guid>
		<description>incredible and inspiring--thanks for sharing this....</description>
		<content:encoded><![CDATA[<p>incredible and inspiring&#8211;thanks for sharing this&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-145</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-145</guid>
		<description>Thanks Rockie</description>
		<content:encoded><![CDATA[<p>Thanks Rockie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coleran</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-144</link>
		<dc:creator>Coleran</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-144</guid>
		<description>I have not written any books, but have contributed chapters to a few in the past. You can check them out &lt;a href=&quot;http://blog.coleran.com/category/media/books&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. 
I have considered working on a book but it is no small effort and I do not want to repeat some of the great work already done by others out there. Thinking about it and if I can find a good angle then perhaps that is a possibility.

Cheers

Mark</description>
		<content:encoded><![CDATA[<p>I have not written any books, but have contributed chapters to a few in the past. You can check them out <a href="http://blog.coleran.com/category/media/books" rel="nofollow">here</a>.<br />
I have considered working on a book but it is no small effort and I do not want to repeat some of the great work already done by others out there. Thinking about it and if I can find a good angle then perhaps that is a possibility.</p>
<p>Cheers</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockie X.Lee</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-143</link>
		<dc:creator>Rockie X.Lee</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-143</guid>
		<description>Do you write books about design?
I want to buy your books</description>
		<content:encoded><![CDATA[<p>Do you write books about design?<br />
I want to buy your books</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rockie X.Lee</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-142</link>
		<dc:creator>Rockie X.Lee</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-142</guid>
		<description>Hi :)
I&#039;m a Chinese coder.
I watched all your works in those movies.
I really like your works.
Wish you happy every days !</description>
		<content:encoded><![CDATA[<p>Hi <img src='http://blog.coleran.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I&#8217;m a Chinese coder.<br />
I watched all your works in those movies.<br />
I really like your works.<br />
Wish you happy every days !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Communications &#187; Color Perception</title>
		<link>http://blog.coleran.com/xxx-the-state-of-the-union/comment-page-1#comment-16</link>
		<dc:creator>Visual Communications &#187; Color Perception</dc:creator>
		<pubDate>Wed, 10 Jun 2009 11:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.coleran.com/?p=992#comment-16</guid>
		<description>[...] Motion graphics of Mark Coleran: reel &#124; stills [...]</description>
		<content:encoded><![CDATA[<p>[...] Motion graphics of Mark Coleran: reel | stills [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
